Home » All Product » 2&3 Way Motorized Valve High Temperature
2&3 Way Motorized Valve High Temperature
“RC” 2-way & 3-way motorized valves (high temperature) are designed for precise flow control in high temperature applications. Equipped with durable actuators, they ensure reliable performance in HVAC, industrial, and process systems.
These valves are engineered for high-temperature applications, ensuring reliable performance and precise control of fluid flow. Suitable for both 2-way (on/off control) and 3-way (diverting or mixing) functions, they are widely used in hvac, industrial heating, process systems, and thermal fluid circuits.
Basic Features
- High-temperature Resistance
- Durable Construction
- Precision Flow Control
- Compact Electric Actuator
- Weatherproof Enclosure
- Available In Various Sizes
- Low Power Consumption
- Quiet Operation
- Manual Override Option
- Wide Application Range
| S.No. | Description | Details |
|---|---|---|
| 1 | Size | 50MM, 65MM, 80MM, 100MM |
| 2 | Make | “RC” |
| 3 | Body Material | Cast Iron IS:210 FG:260 |
| 4 | Bonnet Material | Cast Iron IS:210 FG:260 |
| 5 | No. of Port | 2 Way – 2 Connection Port 3 Way – 3 Connection Port |
| 6 | Spindle | S.S.304 |
| 7 | Plug | Stainless Steel 304 |
| 8 | Seat | Stainless Steel 304 |
| 9 | Gland Packaging | Asbestos |
| 10 | Gland Nut | Brass IS:319 |
| 11 | End Connection | Female Screwed End (50MM) Flange End as per IS 6418 Table 5 (65, 80, 100MM) |
| 12 | Media Temperature Range | Upto 300°C |
| 13 | Working Pressure | 7 Kg/cm² |
| 14 | Body Test Pressure | 21 Kg/cm² |
| 15 | Painting | Red Oxide Coated and Enamel Spray Painted |
| 16 | Valve Weight | 15mm – 3 Kg 20mm – 3 Kg 25mm – 3.3 Kg 32mm – 3.5 Kg 40mm – 4.6 Kg 50mm – 6.7 Kg 65mm – 21 Kg 80mm – 27 Kg 100mm – 40 Kg |
| 17 | Actuator Body | Aluminium (Pressure Die Casted) |
| 18 | Top Cover | ABS |
| 19 | Motor | Micro DC Motor |
| 20 | Type of Operation | Linear Motion |
| 21 | Motor Protection | Solid State Inbuilt |
| 22 | Operating Temperature Limit | 5°C to 80°C |
| 23 | Storage Temperature Limit | 20°C to 50°C |
| 24 | Noise Rating | Upto 10/12 dB, Within 1 Meter Distance |
| 25 | Operation Time | 45 / 60 / 80 Seconds (depends on size) |
| 26 | Mounting | Extended Linkage with Thermal Break |
| 27 | Input Voltage | 24V AC/DC, 50Hz |
| 28 | Power Consumption | 18W / 25W Max |
| 29 | Wiring | Screw Terminals |
| 30 | Stroke | 19mm / 21mm / 28mm or less |
| 31 | Closing Force | 510 / 690 Nm |
| 32 | Break Away Force | 510 / 690 Nm |
| 33 | Control Signal | Modulating 0–10V DC / 4–20mA Analog / ON-OFF Type (COM, NO, NC / 2 Position Floating) |
| 34 | Feedback | 4–20mA Analog (Optional) – Works with 4–20mA Input Signal |
| 35 | Fail Safe | Stay Put |
| 36 | Manual Override | No |
| 37 | Configurable Jumpers | Field Configurable Jumpers for Forward Reverse/Reverse Action |
| 38 | Degree of Protection | IP64 |
| 39 | Actuator Weight | 1.6 Kg (50MM) 4.4 Kg (65MM/80MM) 4.9 Kg (100MM) |

2/3 Way Motorized Slipper Type Valve
Motorized Valve

2 Way Motorized Globe Valve
Motorized Valve

2&3 Way Motorized Globe Valve Mixing/Diverting Types
Motorized Valve