Home » All Product » Brass Ball Valve ECO Series
Brass Ball Valve ECO Series
“RC” make forged brass ball valve with and without Strainer provides the quality needed for piping work. “RC” make forged brass ball valve with and without Strainer comes with standard neck and extended design, whereas standard neck design ball valve is most widely used in the plumbing and firefighting industry. Extended neck design is specifically designed keeping in mind requirement of H.V.A.C. industry.All materials are used for handle and extension construction are of non rusting material, 50mm extension length for perfect insulation fit & integral memory stop helps in navigation position when valve is insulated.
“RC” forged brass ball valves, available with or without strainers, are built to deliver the quality and reliability required for a variety of piping applications. These valves are available in both standard and extended neck designs—where the standard neck is widely used in plumbing and firefighting systems, while the extended neck is tailored specifically for hvac applications. All components used in the handle and extension are made from non-rusting materials, and the 50mm extension ensures a perfect fit for insulation. An integral memory stop allows accurate positioning, even when the valve is fully insulated.
Basic Features
- Self lubricating seats
- Integral memory stop
- Low torque designs
- Blow out proof spindle
- Reversible handle designs
| S.No. | Description | Details |
|---|---|---|
| 1 | MAKE | “RC” |
| 2 | DESIGN TYPE | FULL BORE, TWO PIECE DESIGN, QUARTER TURN, HAND OPERATED, WITH AND WITHOUT STRAINER TYPE |
| 3 | SIZE |
WITHOUT STRAINER 15mm(F) x 15mm(F) 20mm(F) x 20mm(F) 25mm(F) x 25mm(F) 32mm(F) x 32mm(F) 40mm(F) x 40mm(F) 50mm(F) x 50mm(F) WITH STRAINER 20mm(F) x 20mm(F) 25mm(F) x 25mm(F) 32mm(F) x 32mm(F) 40mm(F) x 40mm(F) |
| 4 | BODY CONSTRUCTION | 15mm to 32mm: BRASS FORGED IS:8737, NICKEL/CHROME ELECTROPLATED 40mm & 50mm: BRASS FORGED IS:319, GRADE DCB-II, NICKEL/CHROME ELECTROPLATED |
| 5 | BODY NUT & STRAINER NUT CONSTRUCTION | 15mm to 32mm: BRASS FORGED IS:8737, NICKEL/CHROME ELECTROPLATED 40mm & 50mm: BRASS FORGED IS:319, GRADE DCB-II, NICKEL/CHROME ELECTROPLATED |
| 6 | BALL CONSTRUCTION | 15mm: BRASS ROD IS:319, GRADE DCB-I, CHROME PLATED 25mm to 50mm: BRASS GRAVITY DIE CAST IS:1264, GRADE DCB-I, CHROME PLATED |
| 7 | SPINDLE CONSTRUCTION | BRASS ROD IS:319, GRADE DCB-I |
| 8 | STRAINER (Only with strainer) | S.S.304 EXPANDED METAL STRAINER |
| 9 | GLAND AND MOC | NBR O-RING |
| 10 | NECK DESIGN | STANDARD NECK DESIGN / EXTENDED NECK DESIGN |
| 11 | HANDLE CONSTRUCTION |
MS HANDLE, ZINC/NICKEL/CHROME PLATED WITH PVC SLEEVE S.S.304 HANDLE, WITH PVC SLEEVE |
| 12 | TYPE OF HANDLE | LEVER TYPE HANDLE |
| 13 | HANDLE NUT | MS ZINC PLATED WITH NYLON INSERT LOCK NUT / SS202 WITH NYLON INSERT LOCK NUT |
| 14 | NECK CONSTRUCTION | NA / NECK EXTENSION WITH INTEGRAL MEMORY STOP |
| 15 | PARTS & MOC USED IN EXTENDED NECK DESIGN | NA / EXTENSION SHELL - SS202 (MOC), EXTENSION SHAFT - BRASS IS:319 GRADE DCB-I (MOC) |
| 16 | DIMENSION OF EXTENDED NECK DESIGN | NA / EXTENSION LENGTH OF 50MM |
| 17 | BALL SEAT | P.T.F.E SELF LUBRICATED |
| 18 | END CONNECTION | FEMALE SCREWED END CONNECTION AS PER IS 554 / BS 21 / ISO 7 |
| 19 | BODY/SHELL LEAKAGE TEST | HYDROSTATIC @ 32 Kg/cm² (456 P.S.I.G.) |
| 20 | SEAT LEAKAGE TEST | HYDROSTATIC @ 16 Kg/cm² (228 P.S.I.G.) |
| 21 | WORKING/OPERATING PRESSURE | 25 Kg/cm² |
| 22 | PN RATING | PN25 |
| 23 | MEDIA MAXIMUM TEMPERATURE RANGE | 0°C – 220°C |

Pre Insulated Ball Valves
Ball Valves

Brass Ball Valve
Ball Valve

SS304 Ball Valve
Ball Valve

3 Piece Ball Valve
Ball Valve