Home » All Product » High Torque Electric Actuator
High Torque Electric Actuator
Model :- RC744 Series
The RC 744 range actuators have been designed using Rapid Controls proven reliability in combination with the latest Technology. They provide a simple, cost-effective way of controlling quarter turn valves and dampers. The design meets industry’s need for a compact and reliable actuators, it is suitable for use in many areas where an IP 67 enclosure is required.
RC 744 series of electric actuator is a single phase electric actuator which is available in two versions. The standard version is suitable for Open/Close duties where On/Off control is required (with feedback & BMS). This is achieved without the need for reversing contractors, giving simplified wiring. The designs of the motors and limit switch mechanism ensure combined ensure combined of setting and reliability.
The Modulating version also benefits from the addition of a control interface module which enables it to operate from 4-20 MA.
Basic Features
- Reliability of single phase, thermally protected motors
- Rugged compact enclosure providing environmental
- Protection during plant contruction and cabling
- Positive travel limitation by externally adjustable mechanical stops
- Potential free contacts for open, close, Trip status.
- Self locking electricl and manual drive. Status indicator.
Optional Extras
12 Watt anti-condensation heater
Integrally mounted open/close and local/stop/remote selectors.
1 Watt potentiometer for remote valve position indication.
Externally powered 4-20mA current position transmitter.
“M” series: 0-10V DC, 4+20mA (selectable)
Specifications
Electrical connection | – Cable connector, screw terminals |
Nominal voltage | – AC 220V 50/60Hz |
Overload protection | – Thermally protected 120’ Cut-out |
Motor protection | – ‘F’ Class insulation |
Gear train | – High alloy steel gear sets, self locking |
Angle of rotation | – Mechanically limit to 90’ |
Position indication | – Top mounted domed indication |
Internal humidity control | – (Optional) |
Potential free switches | – SPDT, 10 A-230V AC MAX. |
Ambient Temp. | – -0 C to 80 C |
Housing type | – IP67 |
Mounting
All flange mounting are in accordance with ISO5211
If different, please specify at the time of placement of order.
| S.No. | Description | RC744 – 220V | RC744 – 415V |
|---|---|---|---|
| 1 | MAKE | "RC" | "RC" |
| 2 | BODY | Cast Aluminium | Cast Aluminium |
| 3 | TOP COVER | Cast Aluminium | Cast Aluminium |
| 4 | TYPE OF OPERATION | Quarter Turn Rotary Motion, Non-Spring Return | Quarter Turn Rotary Motion, Non-Spring Return |
| 5 | VOLTAGE SUPPLY | 250V AC | 415V AC |
| 6 | POWER CONSUMPTION |
RC7448: 25W RC74410/15: 80W RC75520/74425: 180W RC74430/35: 320W RC74440: 360W |
RC74415: 80W RC75520/74425: 180W RC74430/35: 320W RC74440: 360W |
| 7 | CURRENT CONSUMPTION |
RC7448: 0.1A RC74410/15: 0.4A RC75520/74425: 0.8A RC74430/35: 1.5A RC74440: 1.8A |
RC74415: 0.4A RC75520/74425: 0.8A RC74430/35: 1.5A RC74440: 1.8A |
| 8 | MOTOR PROTECTION | “F” Class Insulation | “F” Class Insulation |
| 9 | ELECTRICAL INSULATION | Class I | Class I |
| 10 | AUXILIARY SWITCH | 5×SPDT, 10A, 220V AC or 10 Nos. (Integral Starter) | Same as 220V |
| 11 | CONTROL SIGNAL | ON/OFF / 2 Position / 4–20mA (Optional) | Same as 220V |
| 12 | OUTPUT TORQUE |
RC7448: 100 Nm RC74410: 150 Nm RC74415: 250 Nm RC75520: 400 Nm RC74425: 500 Nm RC74430: 1750 Nm RC74435: 2000 Nm RC74440: 2750 Nm |
RC74415: 250 Nm RC75520: 400 Nm RC74425: 500 Nm RC74430: 1750 Nm RC74435: 2000 Nm RC74440: 2750 Nm |
| 13 | FEEDBACK | Open/Close (NO/NC), 4–20mA optional | Same + Phase Preventer Output |
| 14 | FAIL SAFE | Stay Put | Stay Put |
| 15 | MANUAL OVERRIDE | Hand Wheel, Non-De-Clutch | Hand Wheel, Non-De-Clutch |
| 16 | IP PROTECTION | IP67 (IP68 Optional) | IP67 (IP68 Optional) |
| 17 | ANTI-CONDENSATION HEATER | Yes | Yes |
| 18 | VISUAL INDICATION | Top Mounted Continuous | Top Mounted Continuous |
| 19 | WIRE CONNECTION | Strip Terminal / Pre-Wired | Strip Terminal / Pre-Wired |
| 20 | CABLE GLAND | PG11/PG13.5/PG18 (As per model) | PG13.5/PG18 (As per model) |
| 21 | OPERATING TEMP. | -0°C to 80°C | -0°C to 80°C |
| 22 | STORAGE TEMP. | 20°C to 40°C | 20°C to 40°C |
| 23 | NOISE | Within permissible range | Within permissible range |
| 24 | COATING | Epoxy Coated, Painted, Baked | Same |
| 25 | DUTY CYCLE | 60% | 60% |
| 26 | MAINTENANCE | Maintenance Free | Maintenance Free |
| 27 | GEAR TYPE | Self-Locking Planetary + Worm Gear | Same |
| 28 | PHYSICAL LIMIT | Physical Stopper, Adjustable | Same |
| 29 | ELECTRONIC LIMIT | Aluminum Cam, Adjustable | Same |
| 30 | REVERSING CONTACTOR | – | Yes |
| 31 | SINGLE PHASE PREVENTER | – | Yes |
| 32 | INTEGRAL STARTER FEATURES | Mode/Position Switch, Feedback | Same + Phase preventer status |

Quarter Turn Electric Actuators
Model :- RC981R-Series

Compact Electric Actuators
Model :- RC981-SR Series

Linear Electric Actuators
Model :- RC981-J series