Home » All Product » 2&3 Way Motorized Globe Valve Mixing/Diverting Types
2&3 Way Motorized Globe Valve Mixing/Diverting Types
“RC” make 3-way motorized globe valves are precision-engineered for industrial flow control applications, available in both mixing and diverting configurations. Designed for reliability and efficiency, these valves ensure optimal performance in liquid handling systems requiring directional flow management.
Application
- Mixing Type: used for 2-position or floating control of liquids in mixing services, or in systems requiring flow to be directed from either of two inlets to a common outlet.
- Diverting Type: used for 2-position or floating control of liquids in diverting services, or in systems requiring flow to be directed from one inlet to either of two outlets.
Construction
Mixing Type:
- 3-way motorized globe valve with metal-to-metal seating/soft seating and spring-loaded packing.
- Constant total flow throughout full plug travel.
- Linkage includes a strain relief mechanism for tight close-off without excessive motor strain.
- Easy-to-read valve position indicator.
- Actuator positions the valve stem.
Diverting type:
- 3-way motorized globe valve with metal-to-metal sealing/soft sealing and spring-loaded packing.
- Constant total flow throughout full plug travel.
- Linkage features a strain relief mechanism for tight close-off without excessive motor strain.
- Easy-to-read valve position indicator.
Specification
|
BODY & BONNET |
Cast iron |
|
SEAT & PLUG |
Brass |
|
SPINDLE |
S.S.304 |
|
GLAND PACKAGING |
Spring loaded PTFE rings with rubber seals |
|
BODY TEST PRESSURE |
21 Kg/cm2 |
|
WORKING PRESSURE |
7 Kg/cm2 |
|
WORKING TYPE |
Diverting (1 inlet & 2 outlet) |
|
VOLTAGE |
24V AC/DC |
|
CONTROL SIGNAL |
Modulating 0-10V DC Modulating 4-20 mA ON/OFF Type (NO,NC) |
|
FEEDBACK (Works with 4-20mA control signal) |
4-20M feedback (O) |
|
Valves Rating |
|||||
|
Valve Size MM |
CV |
RECOMMENDED MAXIMUM PRESSURE DIFFERENTIAL |
MAXIMUM TEMPERATURE OF FLUID |
MAXIMUM PRESSURE OF FLUID |
NORML LIMITING FACTOR |
|
15 |
4.0 |
20 P.S.I.G. |
115 °C |
150 P.S.I.G SCREWED 125 P.S.I.G FLANGED |
MAXIMUM PRESSURE DIFFERENTIAL |
|
20 |
6.3 |
||||
|
25 |
10.0 |
||||
|
32 |
16.0 |
||||
|
40 |
25.0 |
||||
|
50 |
40.0 |
||||
|
65 |
63.0 |
||||
|
80 |
100.0 |
||||
|
100 |
160.0 |
||||
|
125 |
250.0 |
||||
|
150 |
360.0 |
||||
|
200 |
600.0 |
||||
| S.No | Description | Mixing Type Details | Diverting Type Details |
|---|---|---|---|
| 1 | Make | “RC” | “RC” |
| 2 | Body Material | Cast Iron IS:210 FG:260 | Cast Iron IS:210 FG:260 |
| 3 | Bonnet Material | Cast Iron IS:210 FG:260 | Cast Iron IS:210 FG:260 |
| 4 | No. of Ports | 3 (2 Inlet, 1 Outlet) | 3 (1 Inlet, 2 Outlet) |
| 5 | Spindle | S.S.304 | S.S.304 |
| 6 | Plug | Brass IS:1264 / IS:319 (Size-specific) | Brass IS:1264 GRADE DCB-I |
| 7 | Seat | Brass IS:1264 GRADE DCB-I | Brass IS:1264 GRADE DCB-I |
| 8 | Gland Packaging | Spring Loaded with PTFE Rings & Rubber Seals | Spring Loaded with PTFE Rings & Rubber Seals |
| 9 | Gland Nut | Brass IS:319 | Brass IS:319 |
| 10 | End Connection | Screwed (up to 50mm), Flanged as per IS/BS (above) | Screwed (up to 32mm), Flanged as per BS 4504/BS-10 Table-E (above) |
| 11 | Media Temperature Range | 3°C to 80°C | 3°C to 80°C |
| 12 | Working Pressure | 7 Kg/cm² | 7 Kg/cm² |
| 13 | Body Test Pressure | 21 Kg/cm² | 21 Kg/cm² |
| 14 | Painting | Red Oxide Coated and Enamel Spray Painted | Red Oxide Coated and Enamel Spray Painted |
| 15 | Valve Weight | 3 Kg (15-20mm), up to 140 Kg (200mm) | 3 Kg (15-20mm), up to 90 Kg (150mm) |
| 16 | Actuator Body | Aluminium (Pressure Die Casted) | Aluminium (Pressure Die Casted) |
| 17 | Top Cover | ABS | ABS |
| 18 | Motor | Micro DC Motor | Micro DC Motor |
| 19 | Type of Operation | Linear Motion | Linear Motion |
| 20 | Motor Protection | Solid State Inbuilt | Solid State Inbuilt |
| 21 | Operating Temperature Limit | 5°C to 80°C | 5°C to 80°C |
| 22 | Storage Temperature Limit | 20°C to 50°C | 20°C to 50°C |
| 23 | Noise Rating | Up to 10–12 dB (depending on size) | Up to 10–12 dB (depending on size) |
| 24 | Operation Time | 45 sec (small sizes) to 300 sec (200mm) | 45 sec (small sizes) to 160 sec (150mm) |
| 25 | Mounting | Firm Fit with Thermal Break | Firm Fit with Thermal Break |
| 26 | Input Voltage | 24V AC/DC, 50Hz | 24V AC/DC, 50Hz |
| 27 | Power Consumption | 18W (small sizes) to 25W Max | 18W (small sizes) to 25W Max |
| 28 | Wiring | Screw Terminals | Screw Terminals |
| 29 | Stroke | 19mm to 70mm depending on size | 19mm to 42mm depending on size |
| 30 | Closing Force | 510 Nm (small sizes) to 980 Nm (200mm) | 510 Nm (small sizes) to 780 Nm (150mm) |
| 31 | Break Away Force | 510 Nm (small sizes) to 980 Nm (200mm) | 510 Nm (small sizes) to 780 Nm (150mm) |
| 32 | Control Signal | 0–10V / 4–20mA Modulating / ON-OFF (COM, NO, NC) | 0–10V / 4–20mA Modulating / ON-OFF (COM, NO, NC) |
| 33 | Feedback | 4–20mA analog signal (Optional, for 4–20mA input only) | 4–20mA analog signal (Optional, for 4–20mA input only) |
| 34 | Fail Safe | Stay Put | Stay Put |
| 35 | Manual Override | No | No |
| 36 | Configurable Jumpers | Forward/Reverse Action configurable in field | Forward/Reverse Action configurable in field |
| 37 | Degree of Protection | IP 64 | IP 64 |
| 38 | Actuator Weight | 1.6 Kg (small sizes) to 10 Kg (200mm) | 1.6 Kg (small sizes) to 5.7 Kg (150mm) |

2/3 Way Motorized Slipper Type Valve
Motorized Valve

2 Way Motorized Globe Valve
Motorized Valve