Home » All Product » Water Flow Switch In Fire Fighting
Water Flow Switch (Fire Fighting)
MODEL :- RC-61FF2
“RC” make Flow Switch is designed specially for use in water line of fire fighting extin- guisher system. Our flow sensor is of S.S. sheet pedal. The flow switch makes it easy to install directly on the water line with the help of a clamp. It can be installed in verti- cal or horizontal position depending on the space you have.
“RC” flow switch is specially designed for use in the water lines of fire-fighting extinguisher systems. Featuring a durable stainless steel sheet paddle, it ensures reliable performance in critical safety applications.
The switch is easy to install directly on the water line using a clamp and can be mounted in either a vertical or horizontal position, offering flexibility based on the available installation space.
Operation Principal
Vane type water flow switch mount on water filled pipelines in sprinkler system. RD. The flow in the pipe line defeclects a vane which activates. The SPDT switch. The spot switch is actuated with a minimum water flow rate of 24 L.P.M. Usually by bursting a single sprinkler or more.
They can be wired to close circuit and open a second circuit. When liquid flow either exceeds or drops below the adjusting flow rate.
Specifications
| Description | Details |
|---|---|
| Flow Rate | 24–30 L.P.M. |
| Max. Working Pressure | 150 P.S.I.G |
| Ambient Temp | 1 to 80°C |
| Contact Rating | S.P.D.T, 220V C, 10 Amp max. |
| Micro Switch Contact | 2NO 2NC |
| Sizes Range | 50mm, 65mm, 80mm, 100mm & 150mm |
| S.No. | Description | Details |
|---|---|---|
| 1 | MODEL | RC61FF2 |
| 2 | MEDIA | WATER |
| 3 | BODY | ALUMINIUM DIE CASTED |
| 4 | COVER | ABS |
| 5 | FLAPPER | S.S. |
| 6 | BASE PLATE | S.S.304 |
| 7 | SUPPORTING SPRING & SCREWS | S.S.304 |
| 8 | BELLOW | COPPER ALLOY |
| 9 | MICRO SWITCH | SPDT |
| 10 | MICRO SWITCH CONTACT | 2NO 2NC |
| 11 | MICRO SWITCH RATING | 220V AC, 15 Amp Max. |
| 12 | TYPE OF WATER FLOW SWITCH | VANE TYPE |
| 13 | CONNECTION SIZE | 50mm, 65mm, 80mm, 100mm, 150mm |
| 14 | CLAMP | M.S. ZINC PLATED |
| 15 | MINIMUM FLOW RATE | 24 LPM |
| 16 | MAX. WORKING PRESSURE | 150 P.S.I.G. |
| 17 | CABLE GLAND | RUBBER GLAND |
| 18 | OPERATING TEMP. RANGE | 1°C to 80°C |
| 19 | DEGREE OF PROTECTION | IP 64 |

Water Flow Switch
MODEL :- RC-1KD4

Air Flow Switch
MODEL :- RC-F62AA

Water Flow Switch
MODEL :- RC-61 To 66