Home » All Product » 2/3 Way Motorized Slipper Type Valve
2/3 Way Motorized Slipper Type Valve
Used for 2 position, or floating control of liquids either for Mixing/Diverting service or in systems requiring that the flow be directed from either of two inlets to a common outlet or flow to be directed from two outlet from one inlet.
Application
These valves are used for two-position or floating control of liquids, suitable for both mixing and diverting applications. They are ideal for systems where flow needs to be directed from either of two inlets to a common outlet, or from one inlet to two separate outlets ensuring precise and reliable flow direction control.
Construction
2 and 3 way slipper valves with metal to metal seating. Constant total flow throughout full plug travel. Linkage provides with strain relief mechanism assuring tightest possible close-off without putting excessive strain on the motor.
Specifications
| Description | Details |
|---|---|
| Body | Cast Iron |
| Seat | Brass / Gun Metal |
| Stem | S.S.-304 / Brass / Gun Metal |
| Packaging | Nylon disc, loaded with set of O-Rings |
| Body Test Pressure | 21 Kg/cm² |
| Working Pressure | 7 Kg/cm² |
| Flow Characteristics | Constant total flow throughout full seat travel |
| Working Type | ON & OFF / Mixing / Diverting |
| End Connection | Screwed End up to 50mm, Flanged from 65mm onwards |
| Electric Actuator Model Selection |
MODULATING 0–10 V DC MODULATING 4–20 MA ON/OFF TYPE (COM, NO, NC) |
| S.No. | Description | Details |
|---|---|---|
| VALVE DETAILS | ||
| 1 | MAKE | "RC" |
| 2 | BODY MATERIAL | CAST IRON IS:210 FG:260 |
| 3 | BONNET MATERIAL | CAST IRON IS:210 FG:260 |
| 4 | TYPE OF VALVE | 2 WAY / 3 WAY |
| 5 | NO. OF PORT | 2 PORTS / 3 PORTS |
| 6 | CONNECTION SIZES (Valve Size / Weight in Kg) | 15 MM – 1.3 |
| 20 MM – 1.3 | ||
| 25 MM – 1.5 | ||
| 32 MM – 1.6 | ||
| 40 MM – 3.6 | ||
| 50 MM – 5.5 | ||
| 65 MM – 12 | ||
| 80 MM – 19 | ||
| 100 MM – 23.5 | ||
| 7 | PLUG | BRASS IS:1264, GRADE DCB-I / GUN METAL |
| 8 | SPINDLE (≤40mm) | BRASS IS:1264 / 319 GRADE DCB-I, GUN METAL |
| 8 | SPINDLE (50–100mm) | STAINLESS STEEL 304 |
| 9 | GLAND PACKAGING | NYLON DISC WITH NBR O-RING |
| 10 | END CONNECTION |
FEMALE SCREWED END UP TO 50MM FLANGED END AS PER BS 4504 PN6 FOR 65MM TO 100MM |
| 11 | WORKING TEMPERATURE RANGE | 0°C to 80°C |
| 12 | WORKING PRESSURE | HYDROSTATICALLY @ 7 Kg/cm² |
| 13 | BODY/SHELL TEST PRESSURE | HYDROSTATICALLY @ 21 Kg/cm² |
| 14 | PAINTING | RED OXIDE COATED AND ENAMEL SPRAY PAINTED |
| ACTUATOR DETAILS | ||
| 15 | BODY | SHEET METAL BODY (ABS COVERED) |
| 16 | TOP COVER | ABS |
| 17 | MOTOR | MICRO DC MOTOR |
| 18 | TYPE OF OPERATION | ROTARY MOTION, NON-SPRING RETURN TYPE |
| 19 | MOTOR PROTECTION | SOLID STATE INBUILT |
| 20 | OPERATING TEMPERATURE LIMIT | 10°C to 75°C |
| 21 | STORAGE TEMPERATURE LIMIT | 20°C to 50°C |
| 22 | NOISE RATING | UPTO 10 dB, WITHIN 1 METER DISTANCE |
| 23 | OPERATION TIME | 60 SECONDS |
| 24 | MOUNTING | FIRM FIT |
| 25 | INPUT VOLTAGE | 24V AC/DC, 50Hz |
| 26 | POWER CONSUMPTION | 18 WATTS MAX |
| 27 | WIRING | SCREW TERMINALS |
| 28 | TRAVEL LIMIT | QUARTER TURN |
| 29 | TORQUE OUTPUT | 22 Nm |
| 30 | CONTROL SIGNAL (not selectable type, confirm at time of order) |
MODULATING 0–10V DC INPUT SIGNAL MODULATING 4–20mA INPUT SIGNAL ON/OFF TYPE (COM, NO, NC / 2 POSITION FLOATING) |
| 31 | FAIL SAFE | STAYPUT TYPE |
| 32 | MANUAL OVERRIDE | YES, DE-CLUTCH TYPE |
| 33 | CONFIGURABLE JUMPERS | FIELD CONFIGURABLE JUMPERS FOR FORWARD / REVERSE ACTION |
| 34 | DEGREE OF PROTECTION | IP 54 |
| 35 | ACTUATOR WEIGHT | 1.3 Kg |

2&3 Way Motorized Globe Valve Mixing/Diverting Types
Motorized Valve

2 Way Motorized Globe Valve
Motorized Valve