Home » All Product » Motorized Valve
Motorized Butterfly Valves With High Torque Actuator
“RC” make motorized butterfly valve comes with quarter turn non-spring return electric actuator. The electric actuator has wether proof enclosure so it can be installed in open air. The actuator has rugged high strength tempered gears & super efficient motor for providing operation.
“RC” motorized butterfly valves are equipped with a quarter-turn, non-spring return electric actuator. The actuator features a weatherproof enclosure, making it suitable for outdoor installation. Built with rugged, high-strength tempered gears and a highly efficient motor, it ensures reliable and smooth operation in demanding environments.
Basic Features
- Low noise level
- Relibility of single phase
- Thermally protected motor
- Rugged compact enclosure providing enviromental protection during plant construction and cabling
- Positive travel limitation by externally adjustable mechanical stops
- Potential free contacts for open, close
- Trip status
- Self-locking electrical and manual drive
- Continous mechanical position indicator
- Non De-clutch type manual over ride provision
- Potential free feedback provision
- B.M.S. Compatible
Actuator Specifications
| Enclosure material | Aluminium |
| Voltage | 220V AC |
| Motor protection | “F” Class insulation |
| Enclosure electrical insulation | CLASS I |
| Control signal | On/Off Type 4-20mA Modulating (O) |
| Feedback provision | Potential free feedback status 4-20mA analog signal (O) |
| Ingros protection | IP67 |
| Anti-condensation heater | Wire wound resistence |
| Visual indication | Top mounted continues mechanical indication |
| Wire connection | Screw terminals |
| Duty cycle | 40% duty cycle |
| Butterfly valve make | “L&T” make |
| Type | Wafer type |
| Disc | S.S.304 |
| Seat | Nitrile/EPDM |
| Pressure rating | PN-10/16 |
| S.No. | Description | Details |
|---|---|---|
| 1 | ACTUATOR MAKE | “RC” |
| 2 | BODY | Cast Aluminium |
| 3 | TOP COVER | Cast Aluminium |
| 4 | TYPE OF OPERATION | Quarter Turn Rotary Motion, Non-Spring Return Type |
| 5 | VOLTAGE SUPPLY | 250V AC |
| 6 | CURRENT CONSUMPTION |
40MM – 0.1 Amp 50MM – 0.1 Amp 65MM – 0.1 Amp 80MM – 0.1 Amp 100MM – 0.1 Amp 125MM – 0.1 Amp 150MM – 0.4 Amp 200MM – 0.4 Amp 250MM – 0.8 Amp 300MM – 0.8 Amp 350MM – 1.5 Amp 400MM – 1.5 Amp 450MM – 1.8 Amp |
| 8 | MOTOR PROTECTION | “F” Class Insulation |
| 9 | ENCLOSURE ELECTRICAL INSULATION | CLASS-I |
| 10 | AUXILIARY SWITCH | 5 x SPDT, 10 Amp, 220V AC Max “TVS Cherry” make or equivalent / 10 Nos (In case of integral starter) |
| 11 | CONTROL SIGNAL | On/Off Type / 2 Position Floating 4-20mA Modulating (Optional) |
| 12 | FEEDBACK PROVISION |
Open Status (NO/NC), Close Status (NO/NC) Potential Free Feedback, Rating 220V AC, 10 Amp Max 4-20mA Analog Signal (Optional) Works with 24V AC/DC and 4-20mA Input Signal Only |
| 13 | FAIL SAFE | Stay Put |
| 14 | MANUAL OVERRIDE PROVISION | Hand Wheel, Non-De-Clutch Type |
| 15 | INGRESS PROTECTION | IP67 (IP68 Optional) |
| 16 | ANTI-CONDENSATION HEATER | Yes, Anti-Condensation Space Heater |
| 17 | VISUAL INDICATION | Top Mounted Continuous Mechanical Indication |
| 18 | WIRE CONNECTION | Strip Terminal / Pre-Wired with 1 Foot Extended Wire |
| 19 | OPERATION TEMPERATURE LIMIT | -0°C to 80°C |
| 20 | CABLE GLAND | Up to 125MM – PG11 Up to 200MM – PG13.5 Up to 450MM – PG18 |
| 21 | STORAGE TEMPERATURE LIMIT | 20°C to 40°C |
| 22 | NOISE RATING | Within permissible range |
| 23 | COATING | Epoxy Coated, Painted and Baked |
| 24 | DUTY CYCLE | 60% Duty Cycle |
| 25 | MAINTENANCE | Maintenance Free |
| 26 | GEAR TERRAIN | Self-Locking Planetary Gear Type with Worm Gear |
| 27 | PHYSICAL LIMITS | Physical Stopper, Adjustables |
| 28 | ELECTRONIC LIMIT | Aluminum Cam, Adjustables |
| 29 | POSITION SWITCH | Open / Close (Select Switch Type) |
| 30 | MODE SWITCH | Local / Off / Remote (Selector Switch Type) |
| 31 | VISUAL INDICATION | Open / Close / Torque Overload / Mains |
| 32 | FEEDBACK | Torque Overload Status, Potential Free Feedback, Rating 220V AC, 10 Amp Max |
| 33 | INGRESS PROTECTION | IP67 / IP68 (Optional) |
| BUTTERFLY VALVE DETAILS | ||
| 34 | MAKE | As Confirmed |
| 35 | VALVE TYPE | Wafer Type |
| 36 | BODY | Cast Iron |
| 37 | DISC | SS / SGI / DI |
| 38 | SEAT / LINER | Nitrile / EPDM |
| 39 | SHAFT | EN8 / SS |
| 40 | TEMP RATING | 5°C to 90°C |
| 41 | PRESSURE RATING |
PN10 Shell Test Pressure: 15 bar Seat Test Pressure: 11 bar PN16 Shell Test Pressure: 24 bar Seat Test Pressure: 17.6 bar |

Motorized Butterfly Valve With Compact
Motorized Valve

Butterfly Valve With Tamper Switch
Tamper Switch