Home » All Product » Water Flow witch
Water Flow Switch
MODEL :- RC-61 To 66
“RC” make Flow Switch is designed for use on Non-Viscous liquid, Water, Methyl Glycol
Solutions or any other liquid not injurious to Brass & Non-Ferrous Metal parts that come in the contact with the liquid. The SPDT contacts make or break and electrical circuit when flow starts or stops
Solutions or any other liquid not injurious to Brass & Non-Ferrous Metal parts that come in the contact with the liquid. The SPDT contacts make or break and electrical circuit when flow starts or stops
“RC” flow switch is designed for use with non-viscous liquids such as water, methyl glycol solutions, or any other fluids that are non-corrosive to brass and non-ferrous metal components in contact with the liquid. The built-in spdt contacts make or break an electrical circuit when the flow either starts or stops, ensuring precise and dependable flow detection in various applications.
Can Be Used In :
- Water purification and treatment systems
- Booster pumps
- Fast Shut down on high input boilers to guard against circulation failure
- Cooling systems for electronic tube, bearing & compressor
- Can be used any where, who wants to take Flow, No-Flow signa
They can be wired to close circuit and open a second Circuit. When liquid flow either exceeds or drops below the Adjusting flow rate.
| Name | Model:- RC-61 | Model:- RC-62 | Model:- RC-63 | Model:- RC-64 | Model:- RC-65 | Model:- RC-66 |
|---|---|---|---|---|---|---|
| Pipe Connection | 25 mm BSMPT | 25 mm BSMPT | 25 mm BSMPT | 25 mm BSMPT | 25 mm BSMPT | 25 mm BSMPT |
| Type | On-Line type. | On-Line type. | On-Line type. | On-Line type. | On-Line type. | On-Line type. |
| Max. Liquid Pressure | 150 PSIG | 150 PSIG | 150 PSIG | 150 PSIG | 150 PSIG | 150 PSIG |
| Max. Liquid Temperature | 110°C | 60°C | 70°C | 110°C | 60°C | 110°C |
| Min. Liquid Temperature | 1°C | 1°C | 1°C | 1°C | 1°C | 1°C |
| Micro Switch Contact | - | - | - | 2NO 2NC | 2NO 2NC | 1NO 1NC |
(Allof the above values are in G.P.M.)
(The above data is experimental data, it may have a tolerance of 10%)
| TECHNICAL DATA SHEET | ||
|---|---|---|
| WATER FLOW SWITCHES | ||
| MODEL RC61 | ||
| S.No. | DESCRIPTION | DETAILS |
| 1 | MODEL | RC61 |
| 2 | MEDIA | WATER |
| 3 | BODY | BRASS GRAVITY DIE CAST IS:1264, GRADE DCB-I |
| 4 | COVER | ABS |
| 5 | FLAPPER | S.S. |
| 6 | BASE PLATE | S.S.304 |
| 7 | SUPPORTING SPRING & SCREWS | S.S.304 |
| 8 | BELLOW | COPPER ALLOY |
| 9 | MICRO SWITCH | SPDT |
| 10 | MICRO SWITCH CONTACT | 1NO 1NC |
| 11 | MICRO SWITCH RATING | 220V AC,15 Amp Max. |
| 12 | CONNECTION TYPE | ON-LINE TYPE |
| 13 | CONNECTION SIZE | 25mm (M) BSPT |
| 14 | STANDARD WORKABLE SIZE | UPTO 150mm |
| 15 | WORKABLE SIZE WITH EXTENDED FLAPPER | UPTO 450mm |
| 16 | MAX. WORKING PRESSURE | 150 P.S.I.G. |
| 17 | CABLE GLAND | RUBBER GLAND |
| 18 | OPERATING TEMP. RANGE | 1°C to 110°C |
| 19 | DEGREE OF PROTECTION | IP 64 |

Water Flow Switch (Fire Fighting)
MODEL :- RC-61FF2

Water Flow Switch
MODEL :- RC-1KD4

Air Flow Switch
MODEL :- RC-F62AA