Home » All Product » 3 Piece Ball Valve
3 Piece Ball Valve
“RC” is a trusted manufacturer of high-quality 3-piece ball valves in india, known for precision engineering and long-lasting performance. Designed for ease of maintenance and durability, RC’s 3-piece ball valves are ideal for applications in chemical processing, oil & gas, pharmaceuticals, food processing, and other industrial systems.
“RC” make 3 piece ball valve provides the quality needed for piping work. “RC” make 3 piece ball valve comes extended neck design. Extended neck design is specifically designed keeping in mind requirement of H.V.A.C. industry.50mm extension length for perfect insulation fir & integral memory stop helps in navigate position when valve is insulated
Basic features
- Construction: 3 piece full bore, blow out proof stem. Floating ball, fire/non fire safe design (pl. Specify)
- Manufacturing standard: BS-5351
- Testing standard: BS-5146/6755
- Face to face: ansi-b 16.10
- End connection: Flanged to ansi b 16.5 rf/bs-10/is-6392/special flanged connection available on request
SR. NO. | DESCRIPTION | DETAILS | ||
1. | MAKE | RC | ||
2. | DESIGNTYPE /STANDARD’S | MANUFACTURING STANDARD- BS EN ISO 17292 | ||
FACE TO FACE-ASME B 16.10 | ||||
END CONNECTION-FLANGEED TO ASME B 16.5 R.F | ||||
3. | SIZE | 15mm 20mm 25mm 32mm 40mm 50mm | ||
4. | MOC/VARIENT | CARBON STEEL MOC | SS304 MOC | SS316 MOC |
5. | BODY | ASTM A216 GR. WCB | ASTM A351 GR. CF8 | ASTM A351 GR. CF8M |
6. | BODY CONNECTOR | ASTM A216 GR. WCB | ASTM A351 GR. CF8 | ASTM A351 GR. CF8M |
7. | CONNECTOR SEAL | PTFE | PTFE | PTFE |
8. | BALL SEAT | PTFE | PTFE | PTFE |
9. | BALL | AISI304 / ASTM A351 GR. CF8 | AISI304 / ASTM A351 GR. CF8 | AISI316 / ASTM A351 GR. CF8 |
10. | STEM | AISI 304 | AISI 304 | AISI 316 |
11. | STEM SEAL | PTFE | PTFE | PTFE |
12. | GLAND PACKING | PTFE | PTFE | PTFE |
13. | GLAND | AISI 304 | AISI 304 | AISI 316 |
14. | GLAND NUT | AISI 304 | AISI 304 | AISI 316 |
15. | HANDLE | AISI 304 | AISI 304 | AISI 304 |
16. | HUNDLE NUT | AISI 304 | AISI 304 | AISI 304 |
17. | BODY STUD | MILD STEEL | AISI 304 | AISI 304 |
18. | BODY NUT | MILD STEEL | AISI 304 | AISI 304 |
19. | LEVER SLEEVE | PVC | PVC | PVC |
20 | EXT. NECK OUTER BUSH | MILD STEEL | AISI SS304 | AISI SS304 |
21. | EXT. NECK INNER BUSH | AISI SS304 | AISI SS304 | AISI SS304 |
22. | EXT. NECK SPINDLE BUSH | MILD STEEL | AISI SS304 | AISI SS304 |
23. | SHELL LEAKAGE TEST | HYDROSTATIC @32KG/CM² | ||
24. | SEAT LEAKAGE TEST (LOW PRESSURE) | HYDROSTATIC @3KG/CM² | ||
25. | SEAT LEAKAGE TEST (HIGH PRESSURE) | HYDROSTATIC @32KG/CM² | ||
26. | WORKING TEMPURATURE RANGE | -10℃ TO 180℃ | ||

Brass Ball Valve
Ball Valves

Brass ECO Ball Valve
Ball Valve

SS304 Ball Valve
Ball Valve

Pre Insulated Ball Valve
Ball Valve